A Comprehensive Health Insurance that covers you in India and Abroad.
Any room category
Global coverage
Unlimited restoration
Coverage up to ₹3 crore
FEATURED INSURANCES
Plan Comparison
Compare Plans Of | Lifetime Health India ₹14,855*/annum | Lifetime Health Global ₹23,428*/annum |
|---|---|---|
50 Lacs/ 75 Lacs/ 100 Lacs/ 150 Lacs/ 200 Lacs/ 300 Lacs | 50 Lacs/ 75 Lacs/ 100 Lacs/ 150 Lacs/ 200 Lacs/ 300 Lacs | |
Not Available | 50 Lacs/ 75 Lacs/ 100 Lacs/ 150 Lacs/ 200 Lacs/ 300 Lacs | |
Not Available | Option to select the Major Illness/es for which coverage is required under Covers 16 to 25. 1. Only ...Read More | |
Not Available | Option to select any one of the following as Area of Cover (AOC), applicable to Covers 16 to 25: (i ...Read More | |
Available | Available | |
Available | Available | |
Available | Available | |
Available | Available | |
Available | Available | |
Covered up to Sum Insured | Covered up to Sum Insured | |
Available | Available | |
Available | Available | |
Available | Available | |
Available | Available | |
Available | Available | |
Available | Available | |
Available | Available | |
Multiple Restorations of base Sum Insured in a policy year for unrelated illnesses | Multiple Restorations of base Sum Insured in a policy year for unrelated illnesses | |
Waives off one year’ renewal premium upon diagnosis of listed critical illnesses, permanent partial ...Read More | Waives off one year’ renewal premium upon diagnosis of listed critical illnesses, permanent partial ...Read More | |
Not Available | Global coverage for listed major illnesses as per opted Area of Cover. | |
Not Available | Available | |
Not Available | Available | |
Not Available | Available | |
Not Available | Available | |
Not Available | Available | |
Not Available | Available | |
Not Available | Available | |
Not Available | Available | |
Not Available | Available | |
Elevate your health protection with Health+, offering comprehensive coverage from Air Ambulance and ...Read More | Elevate your health protection with Health+, offering comprehensive coverage from Air Ambulance and ...Read More | |
With Women+, prioritize your well-being with comprehensive coverage for essential screenings includi ...Read More | With Women+, prioritize your well-being with comprehensive coverage for essential screenings includi ...Read More | |
Not Available | Designed for international healthcare needs, Global+ offers worldwide assistance with Global Hospi C ...Read More | |
24 Months | 24 Months | |
Applicable | Applicable | |
24 Months | 24 Months | |
Lump sum payment of Sum Insured, upon diagnosis of a Critical Illness available through ManipalCigna ...Read More | Lump sum payment of Sum Insured, upon diagnosis of a Critical Illness available through ManipalCigna ...Read More |
| KEY FEATURES | INFORMATION |
|---|---|
| Covered up to Sum Insured | |
| All Day Care Treatments Covered upto Sum Insured | |
| Covered up to Sum Insured | |
| Covered up to Sum Insured | |
| Covered up to Sum Insured | |
| Covered up to Sum Insured | |
| Covered up to Sum Insured | |
| Covered up to 10% of Base Sum Insured | |
| Once in a Policy Year for all Insured Persons aged 18 or above at the Inception of the Policy Year | |
| Covered up to Sum Insured | |
| Covered up to Sum Insured, only for listed treatments | |
| Covered up to Sum Insured | |
| Covered up to Sum Insured | |
| Unlimited Restorations in a Policy Year | |
| Premium Waiver Benefit Renewal Premium for one Policy Year will be paid by Us | |
| Covered up to Sum Insured | |
| 60 days, covered up to Sum Insured | |
| 180 days, covered up to Sum Insured | |
| Covered up to Sum Insured | |
| Covered up to Sum Insured | |
| Covered up to Sum Insured | |
| Covered up to Sum Insured | |
| Covered up to Sum Insured | |
| Covered up to Sum Insured | |
| Covered up to Sum Insured | |
| Covered up to Sum Insured |
Add Ons
Child - 91 days, Adult - 18 years
Individual and family floater(max 2 adults and 3 children)
Child – 30 years Adult – 65 years
1, 2 and 3 years(Discount of 7.5% for 2 years and 10 % for 3 years policy term with single premium payment mode)
Self, lawfully wedded spouse (same or opposite gender), children, parents, siblings, parent in laws and more (Please download product brochure for more details)
Single, Annual, Half yearly, Quarterly, Monthly
CUSTOMER TESTIMONIALS
CLAIMS PROCESS
FAQ
