A Comprehensive Health Insurance that covers you in India and Abroad.
Any room category
Unlimited restoration for unrelated illnesses
Customizable global plan
Premium waiver for 1 year upon contingencies
FEATURED INSURANCES
Plan Comparison
Compare Plans Of | Lifetime Health India ₹14,855*/annum | Lifetime Health Global ₹23,428*/annum |
|---|---|---|
50 Lacs/ 75 Lacs/ 100 Lacs/ 150 Lacs/ 200 Lacs/ 300 Lacs | 50 Lacs/ 75 Lacs/ 100 Lacs/ 150 Lacs/ 200 Lacs/ 300 Lacs | |
Not Available | 50 Lacs/ 75 Lacs/ 100 Lacs/ 150 Lacs/ 200 Lacs/ 300 Lacs | |
Not Available | Option to select the Major Illness/es for which coverage is required under Covers 16 to 25. 1. Only ...Read More | |
Not Available | Option to select any one of the following as Area of Cover (AOC), applicable to Covers 16 to 25: (i ...Read More | |
Available | Available | |
Available | Available | |
Available | Available | |
Available | Available | |
Available | Available | |
Covered up to Sum Insured | Covered up to Sum Insured | |
Available | Available | |
Available | Available | |
Available | Available | |
Available | Available | |
Available | Available | |
Available | Available | |
Available | Available | |
Multiple Restorations of base Sum Insured in a policy year for unrelated illnesses | Multiple Restorations of base Sum Insured in a policy year for unrelated illnesses | |
Waives off one year’ renewal premium upon diagnosis of listed critical illnesses, permanent partial ...Read More | Waives off one year’ renewal premium upon diagnosis of listed critical illnesses, permanent partial ...Read More | |
Not Available | Global coverage for listed major illnesses as per opted Area of Cover. | |
Not Available | Available | |
Not Available | Available | |
Not Available | Available | |
Not Available | Available | |
Not Available | Available | |
Not Available | Available | |
Not Available | Available | |
Not Available | Available | |
Not Available | Available | |
Elevate your health protection with Health+, offering comprehensive coverage from Air Ambulance and ...Read More | Elevate your health protection with Health+, offering comprehensive coverage from Air Ambulance and ...Read More | |
With Women+, prioritize your well-being with comprehensive coverage for essential screenings includi ...Read More | With Women+, prioritize your well-being with comprehensive coverage for essential screenings includi ...Read More | |
Not Available | Designed for international healthcare needs, Global+ offers worldwide assistance with Global Hospi C ...Read More | |
24 Months | 24 Months | |
Applicable | Applicable | |
24 Months | 24 Months | |
Lump sum payment of Sum Insured, upon diagnosis of a Critical Illness available through ManipalCigna ...Read More | Lump sum payment of Sum Insured, upon diagnosis of a Critical Illness available through ManipalCigna ...Read More |
All Day Care Treatments, availed in India, covered up to the full Sum Insured.
Up to full Sum Insured, for treatment availed in India.
Up to full Sum Insured, for treatment availed in India.
Expense incurred on availing Road Ambulance services in India, up to full Sum Insured.
Up to 10% of Sum Insured, for expenses incurred in India.
Multiple Restoration is available in a Policy Year, for unrelated illnesses, in addition to the Sum Insured opted, for treatments availed in India.
Available once in a Policy Year to all Insured Persons who have completed 18 years of Age or more at the inception of the Policy Year.
Up to full Sum Insured, for expenses incurred in India.
| KEY FEATURES | INFORMATION |
|---|---|
| Up to Sum Insured | |
| Up to Sum Insured | |
| (up to Sum Insured) | |
| up to Sum Insured | |
| up to Sum Insured | |
| up to Sum Insured | |
| Covered up to Sum Insured | |
| Covered up to 10% of Sum Insured, pre & post hospitalization covered up to 60 and 180 days each | |
| Adult Health Check-up once in a Policy Year to all Insured Persons who have completed 18 years of Ag ...Read More | |
| up to Sum Insured | |
| up to Sum Insured | |
| up to Sum Insured | |
| up to Sum Insured | |
| Multiple Restorations of base Sum Insured in a policy year for unrelated illnesses | |
| Waives off one year’ renewal premium upon diagnosis of listed critical illnesses, permanent partial ...Read More |
Add Ons
Child - 91 days, Adult - 18 years
Individual and family floater(max 2 adults and 3 children)
Child – 30 years Adult – 65 years
1, 2 and 3 years(Discount of 7.5% for 2 years and 10 % for 3 years policy term with single premium payment mode)
Self, lawfully wedded spouse (same or opposite gender), children, parents, siblings, parent in laws and more (Please download product brochure for more details)
Single, Annual, Half yearly, Quarterly, Monthly
CUSTOMER TESTIMONIALS
CLAIMS PROCESS
FAQ
