
A Truly Complete Health Insurance Solution, that offers you an Essential Shield, Infinite Power and Instant Peace.

Unlimited Coverage with Anant Benefit

10x guaranteed bonus

Absolutely Zero Waiting Period

Additional 100% of Sum Insured
FEATURED INSURANCES









 Anant care with Unlimited Coverage for Heart, Cancer, Stroke, Major Organ/Bone Marrow Transplant
Anant care with Unlimited Coverage for Heart, Cancer, Stroke, Major Organ/Bone Marrow Transplant Sarathi that reduces your waiting period to 30 days for listed PED.
Sarathi that reduces your waiting period to 30 days for listed PED. Unlimited Restoration of Sum Insured for related/unrelated illnesses in addition to base SI.
Unlimited Restoration of Sum Insured for related/unrelated illnesses in addition to base SI. Unlimited Restoration of Sum Insured for related/unrelated illnesses
Unlimited Restoration of Sum Insured for related/unrelated illnesses Surplus Benefit ensures an additional 100% of Sum Insured for first claim from day 1
Surplus Benefit ensures an additional 100% of Sum Insured for first claim from day 1 Maternity and Newborn hospitalization expenses covered
Maternity and Newborn hospitalization expenses coveredPlan Comparison
| Compare Plans Of | ManipalCigna Sarvah Pratham 5% Discount on Website Purchase BASE PREMIUM ₹367*/annum | ManipalCigna Sarvah Uttam 5% Discount on Website Purchase BASE PREMIUM ₹4,103*/annum | ManipalCigna Sarvah Param 5% Discount on Website Purchase BASE PREMIUM ₹6,498*/annum | 
|---|---|---|---|
| 5 Lacs/ 7.5 Lacs/ 10 Lacs/ 15 Lacs/ 20 Lacs/ 25 Lacs/ 50 Lacs/ 100 Lacs/ 200 Lacs/ 300 Lacs | 5 Lacs/ 7.5 Lacs/ 10 Lacs/ 15 Lacs/ 20 Lacs/ 25 Lacs/ 50 Lacs/ 100 Lacs/ 200 Lacs/ 300 Lacs | 5 Lacs/ 7.5 Lacs/ 10 Lacs/ 15 Lacs/ 20 Lacs/ 25 Lacs/ 50 Lacs/ 100 Lacs/ 200 Lacs/ 300 Lacs | |
| Single Private A/C Room ICU - Covered up to Sum Insured | Single Private A/C Room ICU - Covered up to Sum Insured | Single Private A/C Room ICU - Covered up to Sum Insured | |
| All Day Care Procedure related to the specified disease/illness, covered up to Sum Insured | All Day Care Procedure covered up to Sum Insured. | All Day Care Procedure covered up to Sum Insured. | |
| Up to 90 Days, Covered up to Sum Insured | Up to 90 Days, Covered up to Sum Insured | Up to 90 Days, Covered up to Sum Insured | |
| Up to 180 Days, Covered up to Sum Insured | Up to 180 Days, Covered up to Sum Insured | Up to 180 Days, Covered up to Sum Insured | |
| Covered up Sum Insured. | Covered up Sum Insured. | Covered up Sum Insured. | |
| Covers up to Sum Insured It covers: a. The organ donors Pre-Hospitalization Expenses and Post-Hospit ...Read More | Covers up to Sum Insured It covers: a. The organ donors Pre-Hospitalization Expenses and Post-Hospit ...Read More | Covers up to Sum Insured It covers: a. The organ donors Pre-Hospitalization Expenses and Post-Hospit ...Read More | |
| Covered up Sum Insured. | Covered up Sum Insured. | Covered up Sum Insured. | |
| Triggered unlimited times after 1st claim for related/unrelated illness (optional cover) | Triggered unlimited times after 1st claim for related/unrelated illness (optional cover) | Triggered unlimited times after 1st claim for related/unrelated illness | |
| 100% guaranteed increase in Sum Insured, maximum up to 1000% irrespective of a claim under the Polic ...Read More | 100% guaranteed increase in Sum Insured, maximum up to 1000% irrespective of a claim under the Polic ...Read More | 100% guaranteed increase in Sum Insured, maximum up to 1000% irrespective of a claim under the Polic ...Read More | |
| Unlimited Tele-consultation with General Physician during the Policy Year. | Unlimited Tele-consultation with General Physician during the Policy Year. | Unlimited Tele-consultation with General Physician during the Policy Year. | |
| Earn rewards up to 20% of base premium through completing Healthy Life Management Program | Earn rewards up to 20% of base premium through completing Healthy Life Management Program | Earn rewards up to 20% of base premium through completing Healthy Life Management Program | |
| Discount on Pharmacy, Diagnostics and Health Supplements, offered by the Network Providers of Manipa ...Read More | Discount on Pharmacy, Diagnostics and Health Supplements, offered by the Network Providers of Manipa ...Read More | Discount on Pharmacy, Diagnostics and Health Supplements, offered by the Network Providers of Manipa ...Read More | |
| Annually from 1st year onwards, for all adults insured, offered through Network only. (Optional Cove ...Read More | Annually from 1st year onwards, for all adults insured, offered through Network only. (Optional Cove ...Read More | Annually from 1st year onwards, for all adults insured, offered through Network only.(Optional Cover ...Read More | |
| Covered up to Sum Insured. Available as an optional cover | Not available | Not Available | |
| Coverage For Accidental Death (AD), Permanent Total Disablement (PTD) And Permanent Partial Disablem ...Read More | Coverage For Accidental Death (AD) , Permanent Total Disablement (PTD) And Permanent Partial Disable ...Read More | Coverage For Accidental Death (AD) , Permanent Total Disablement (PTD) And Permanent Partial Disable ...Read More | |
| Fixed Weekly benefit - 5K, 10K, 15K, 20K,25K, 50K,1L per week. (Optional Cover) | Fixed Weekly benefit - 5K, 10K, 15K, 20K,25K, 50K,1L per week.(Optional Cover) | Fixed Weekly benefit - 5K, 10K, 15K, 20K,25K, 50K,1L per week.(Optional Cover) | |
| Covered up to Sum Insured, Max up to 10L, over and above Sum Insured(Optional Cover) | Covered up to Sum Insured, Max up to 10L, over and above Sum Insured | Covered up to Sum Insured, Max up to 10L, over and above Sum Insured(Optional Cover) | |
| Not Available | a. Maternity Cover: Covered up to 20% of Base Sum Insured Opted subject to a maximum 5Lac over and a ...Read More | Not Available | |
| Any hospitalization related to Cancer, Heart, Stroke, & Major Organ/ Bone Marrow Transplant will be  ...Read More | Any hospitalization will be covered after the first 30 days, if arising due to listed Pre-existing d ...Read More | Not Available | |
| Option 1: Any room; ICU Up to Sum Insured or Option 2: Twin Sharing AC room; ICU Up to Sum Insured(O ...Read More | Option 1: Any room; ICU Up to Sum Insured or Option 2: Twin Sharing AC room; ICU Up to Sum Insured(O ...Read More | Option 1: Any room; ICU Up to Sum Insured or Option 2: Twin Sharing AC room; ICU Up to Sum Insured(O ...Read More | |
| Get an additional 100% of the Sum Insured available from day 1 for 1st claim only, in each policy ye ...Read More | Get an additional 100% of the Sum Insured available from day 1 for 1st claim only, in each policy ye ...Read More | Get an additional 100% of the Sum Insured available from day 1 for 1st claim only, in each policy ye ...Read More | |
| Not Available | No Limit for any hospitalization related to Cancer, Heart condition, Stroke or Major Organ/ Bone Mar ...Read More | Not Available | |
| Option 1 – Aggregate Deductible 10K, 25K, 50K, 1L, 2L, 3L, 4L, 5L, 10L. Or Option 2 – Deductible of  ...Read More | Option 1 – Aggregate Deductible 10K, 25K, 50K, 1L, 2L, 3L, 4L, 5L, 10L. Or Option 2 – Deductible of  ...Read More | Option 1 – Aggregate Deductible 10K, 25K, 50K, 1L, 2L, 3L, 4L, 5L, 10L. Or Option 2 – Deductible of  ...Read More | |
| 10%, 20%, 30% (The cost sharing percentage that you have opted will apply on each and every claim.)( ...Read More | 10%, 20%, 30% (The cost sharing percentage that you have opted will apply on each and every claim.)( ...Read More | 10%, 20%, 30% (The cost sharing percentage that you have opted will apply on each and every claim.)( ...Read More | |
| a. Non-Medical items: Covered up to Sum Insured b. Durable Medical Equipment: Covered up to Rs.1 Lac ...Read More | a. Non-Medical items: Covered up to Sum Insured b. Durable Medical Equipment: Covered up to Rs.1 Lac ...Read More | a. Non-Medical items: Covered up to Sum Insured b. Durable Medical Equipment: Covered up to Rs.1 Lac ...Read More | |
| Not Applicable | Not Applicable | Specific Waiting Period: 24 Months Initial Waiting Period: 30 Days(Optional Cover) | 
Unlimited coverage for major illnesses
Reduce your waiting period to 30 days for listed PED
10x Bonus Guaranteed irrespective of claims
Refill your policy even for related illnesses
Additional 100% of Sum Insured from day 1 for the first claim
Additional 100% of Sum Insured from day 1 for the first claim
Cover up to Rs 3 cr for personal accidents
Ensuring faster recovery in a city of your choice

| KEY FEATURES | INFORMATION | 
|---|---|
| for any illness or disease or injury | |
| Medical Expenses of 90 And 180 days respectively | |
| (up to Sum Insured) | |
| up to Sum Insured | |
| up to Sum Insured | |
| up to Sum Insured | |
| with General Physician | |
| Earn rewards up to 20% of base premium (excluding premium for optional covers other than Deductible, ...Read More | |
| On Pharmacy, Diagnostics And Health Supplements, offered by the Network Providers of MCHI | 
Add Ons
Child - 91 days, Adult - 18 years
Individual/Multi-individual and family floater
No Limit (Dependent Children up to the age of 30 years can be covered under the family floater plan)
1, 2 and 3 years
Self, Spouse, Live-in partner, Children, Father, Mother, Father-in-law, Mother-in-law, Son-in-law, Daughter-in-law, Grand-parents, Grandchildren, Uncle, Aunt, Nephew, Niece, Brother, Sister, Sister in-law, Brother in-law
Single, Half yearly, Quarterly, Monthly
CUSTOMER TESTIMONIALS
CLAIMS PROCESS
FAQ
