Unlimited Health Insurance That Grows with Your Family, Supports Every Life Stage, and Covers Every Healthcare Journey.
Unlimited Coverage
One-Time Deductible, a decade of discounts
Up to 7.5% discount on staying claim free
Mental Wellness & Dietary Support
FEATURED INSURANCES
Plan Comparison
Compare Plans Of | ManipalCigna Infinix Core ₹7,389*/annum | ManipalCigna Infinix Now ₹9,958*/annum |
|---|---|---|
Base Sum Insured (BSI) (₹) | ₹10L and Unlimited | ₹10L and Unlimited |
Type of Policy | Individual and Family Floater | Individual and Family Floater |
In-patient hospitalization | Covered upto BSI | Covered upto BSI |
Room Rent Limit (default) | Single Private AC Room | Single Private AC Room |
ICU | At Actuals | At Actuals |
2 hour hospitalization | Covered upto BSI | Covered upto BSI |
Modern and Advanced Treatments (Listed) | Covered upto BSI | Covered upto BSI |
Day Care Treatment (All) | Covered upto BSI | Covered upto BSI |
Pre-hospitalization Medical Expenses | BSI ₹10L - 60 days, BSI Unlimited - 90 days | BSI ₹10L - 60 days, BSI Unlimited - 90 days |
Post-hospitalization Medical Expenses | BSI ₹10L - 90 days, BSI Unlimited - 180 days | BSI ₹10L - 90 days, BSI Unlimited - 180 days |
Domiciliary hospitalization | Covered upto BSI, Pre/Post: 30 days | Covered upto BSI, Pre/Post: 30 days |
Road Ambulance | Covered upto BSI | Covered upto BSI |
Donor Expenses | Covered | Covered |
AYUSH Treatment | Covered upto BSI | Covered upto BSI |
Preferred Provider Network(For complete details, click here) | Classic / Premier / Premier Plus | Classic / Premier / Premier Plus |
Wellness Program | up to 20% discount | up to 20% discount |
Tele-Consultation | Unlimited | Unlimited |
Discounts and Health Services from Network Providers | Available | Available |
Home Treatment (for listed conditions only) | BSI ₹10L – Not Available, BSI Unlimited – Covered up to BSI | BSI ₹10L – Not Available, BSI Unlimited – Covered up to BSI |
Emotional Quotient | Available | Available |
NutriBoost | Available | Available |
Personal Accident Plus (₹upto ₹3Cr) | 1. Only Accidental Death or 2. Only Permanent Disablement (Permanent Total Disablement + Permanent P ...Read More | 1. Only Accidental Death or 2. Only Permanent Disablement (Permanent Total Disablement + Permanent P ...Read More |
Health Check-up (Listed Tests & Cashless) | Once every year | Once every year |
High End Diagnostic Tests (listed) | BSI - ₹10L : Not available BSI - Unlimited : Covered Upto ₹50,000 | BSI - ₹10L : Not available BSI - Unlimited : Covered Upto ₹50,000 |
Air Ambulance | Covered upto ₹10L | Covered upto ₹10L |
Annual Aggregate Deductible (₹) | 1L/ 2L/ 3L/4L/5L/10L | 1L/ 2L/ 3L/4L/5L/10L |
One-time Aggregate Deductible (₹) | ₹25k/50k/1L | ₹25k/50k/1L |
Room Rent Modification | BSI ₹10L : Downgrade to upto Twin Sharing AC Room BSI Unlimited : 1. Upgrade upto any room excludi ...Read More | BSI ₹10L : Downgrade to upto Twin Sharing AC Room BSI Unlimited : 1. Upgrade upto any room excludi ...Read More |
Coverage for Non-Medical Expenses (NME) and Durable Medical Equipment (DME) | NME: Covered upto BSI DME: upto ₹1L per policy year | NME: Covered upto BSI DME: upto ₹1L per policy year |
New Beginnings (waiting period 1 year) | Base Benefit Limit(₹) : 5k/10k/20k Bonus: 100% every year post 2nd year | Base Benefit Limit(₹) : 5k/10k/20k Bonus: 100% every year post 2nd year |
Reduction of Waiting Period (WP) | Option to Reduce both PED and Specific Illness WP to 24M | Not Applicable |
QuickAccess | Listed PEDs: Coverage from 31st day Specific Illness Waiting period: Reduced to 24 months | Not Applicable |
Initial WP | 30 days | Not Applicable |
PED WP | 36 months | Not Applicable |
Specific Illness WP | 36 months | Not Applicable |
| KEY FEATURES | INFORMATION |
|---|---|
| Get coverage for medically necessary in-patient treatment of specified ailments and conditions with ...Read More | |
| Pre- and post-hospitalization expenses are covered for up to 60 and 90 days under the ₹10 lakh Base ...Read More | |
Covered up to Sum Insured | |
Covered up to Sum Insured | |
Covered up to Sum Insured | |
Covered up to Sum Insured | |
Available with General Physician | |
Earn rewards up to 20% on premium | |
Available |
Add Ons
Minimum Children – 91 days Adults – 18 years No Maximum Entry Age
Individual: where Children can be covered between 91days to 17years (if parent is proposer) || Family Floater: Policies are subjected to restrictions on dependent child eligibility, mandatory splitting, or defined relationship criteria.
• Self • Legally married Spouse • Live-In Partner (same-sex or opposite-sex) • Children • Parents • Parents-in-law • Son-in-law • Daughter-in-law • Grandparents • Grandchildren • Uncle • Aunt • Nephew • Niece • Brother • Sister • Brother-in-law • Sister-in-law
Lifelong
Pre-Existing Diseases: 36 Months Specified Diseases/Procedures: 36 Months Note: Opt for Reduction of Waiting Period to lower the 36-month waiting period to 24 months for both Pre-Existing Diseases and Specified Diseases or QuickAccess for coverage on selected conditions after just 30 days and a 24-month waiting period for specified illnesses.
CUSTOMER TESTIMONIALS
CLAIMS PROCESS
FAQ